MLS# | 1965693 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Closed |
Year | 2018 |
Days On Site | 472 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,893 |
Garage | 2 |
Story(s) | 2 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x17 |
Bedroom 2 | 13x17 |
Bedroom 3 | 13x12 |
Kitchen | 19x9 |
Living Room | 17x13 |
Basement Desc | Slab |
Association Fee | 100 |
Sewer | STEP System |
Lot Size | 150x120 IRR |
Tax Amount | 1849 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37127 |
Area | 26 - East Rutherford County |
Community Name | Alameda |
Elementary School | Buchanan Elementary |
Middle School | Whitworth-Buchanan Middle School |
High School | Riverdale High School |