MLS# | 1963067 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 480 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,748 |
Garage | 1 |
Story(s) | 1 |
Acreage | 1.00 |
Bedrooms Main | 4 |
---|---|
Bedroom 1 | 24x20 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Bedroom 4 | 11x16 |
Kitchen | 24x13 |
Living Room | 18x13 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | SEPTI |
Tax Amount | 540 |
Area Information | |
---|---|
State | TN |
County | Lincoln County |
City | Flintville |
Zip Code | 37335 |
Area | 86-Lincoln County |
Community Name | Grassy Branch Sub |
Elementary School | Flintville Elementary School |
Middle School | Lincoln County Ninth Grade Acade |
High School | Lincoln Co High School |