MLS# | 1956369 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Closed |
Year | 2018 |
Days On Site | 491 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,887 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14x15 |
Bedroom 2 | 15x11 |
Bedroom 3 | 13x13 |
Bedroom 4 | 14x10 |
Dining Room | 11x15 |
Kitchen | 20x19 |
Living Room | 12x15 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Tax Amount | 4708 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37204 |
Area | 2 - Davidson County (I-65 to Charlotte Pike) |
Community Name | Green Hills |
Elementary School | Percy Priest Elementary |
Middle School | John T. Moore Middle School |
High School | Hillsboro Comp High School |